<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
>

<channel>
	<title>Red Wine Reviews Wine Blog - by Wine Guy &#187; Merlot</title>
	<atom:link href="http://www.wineguys.info/category/merlot/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wineguys.info</link>
	<description>Red Wine Reviews, Blog &#38; Winery Maps</description>
	<lastBuildDate>Sat, 28 Jan 2012 12:49:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Plungerhead</title>
		<link>http://www.wineguys.info/2012/01/07/plungerhead/</link>
		<comments>http://www.wineguys.info/2012/01/07/plungerhead/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 00:26:07 +0000</pubDate>
		<dc:creator>WineGuy</dc:creator>
				<category><![CDATA[Merlot]]></category>

		<guid isPermaLink="false">http://www.wineguys.info/2012/01/07/plungerhead/</guid>
		<description><![CDATA[Very smooth, blueberry, currents and plums. This is a great wine. I&#8217;m looking at this as a new favorite! Go get some! Should be around $20-25, I got it as a gift! Thanks Sis!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wineguys.info/pics/20120106-191845.jpg" rel="wp-prettyPhoto[g207]"><img src="http://www.wineguys.info/pics/20120106-191845.jpg" alt="20120106-191845.jpg" class="alignnone size-full" /></a></p>
<p>Very smooth, blueberry, currents and plums. This is a great wine. I&#8217;m looking at this as a new favorite!  Go get some!  Should be around $20-25, I got it as a gift!  Thanks Sis!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wineguys.info/2012/01/07/plungerhead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Molly Dooker &#8211; 2010</title>
		<link>http://www.wineguys.info/2011/12/29/molly-dooker-2010/</link>
		<comments>http://www.wineguys.info/2011/12/29/molly-dooker-2010/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 15:01:30 +0000</pubDate>
		<dc:creator>WineGuy</dc:creator>
				<category><![CDATA[Cabernet]]></category>
		<category><![CDATA[Merlot]]></category>

		<guid isPermaLink="false">http://www.wineguys.info/2011/12/29/molly-dooker-2010/</guid>
		<description><![CDATA[Molly Dooker, 2010, Two Feet Left was a nice fruity red with some heaviness to it. Ended up having some Christmas leftovers and some fish and it tasted great. Lots of plum, cherry and grape jelly tones.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wineguys.info/pics/20111229-095824.jpg" rel="wp-prettyPhoto[g200]"><img src="http://www.wineguys.info/pics/20111229-095824.jpg" alt="20111229-095824.jpg" class="alignnone size-full" /></a></p>
<p>Molly Dooker, 2010, Two Feet Left was a nice fruity red with some heaviness to it. Ended up having some Christmas leftovers and some fish and it tasted great. Lots of plum, cherry and grape jelly tones.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wineguys.info/2011/12/29/molly-dooker-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paraduxx Decoy Zin (Duckhorn&#8217;s little bro)</title>
		<link>http://www.wineguys.info/2011/06/03/duckhorn-decoy-zin/</link>
		<comments>http://www.wineguys.info/2011/06/03/duckhorn-decoy-zin/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 18:34:38 +0000</pubDate>
		<dc:creator>T-wine</dc:creator>
				<category><![CDATA[Merlot]]></category>

		<guid isPermaLink="false">http://www.wineguys.info/?p=184</guid>
		<description><![CDATA[To say I was disappointed is an understatement.  This wine is not a cheap everyday wine in my household, it&#8217;s about $20.00 and I expect memorable taste for that price.  It&#8217;s not that the flavor is bad, but it is definitely not a Zin flavor. It&#8217;s not lush or even spicey but rather like a [...]]]></description>
			<content:encoded><![CDATA[<p>To say I was disappointed is an understatement.  This wine is not a cheap everyday wine in my household, it&#8217;s about $20.00 and I expect memorable taste for that price.  It&#8217;s not that the flavor is bad, but it is definitely not a Zin flavor. It&#8217;s not lush or even spicey but rather like a mediocre Merlot.  Save your money and pick up any of Paul Sobon&#8217;s Zins, Martin Family Dry Creek Zin, or Machhia Mischievious. Then you&#8217;ll know how truly great Zin can be.<a rel="attachment wp-att-185" href="http://www.wineguys.info/2011/06/03/duckhorn-decoy-zin/decoy/"><img class="alignnone size-full wp-image-185" src="http://www.wineguys.info/pics/decoy.jpg" alt="" width="142" height="180" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wineguys.info/2011/06/03/duckhorn-decoy-zin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oakley 5 Reds by Cline</title>
		<link>http://www.wineguys.info/2011/05/13/oakley-5-reds-by-cline/</link>
		<comments>http://www.wineguys.info/2011/05/13/oakley-5-reds-by-cline/#comments</comments>
		<pubDate>Fri, 13 May 2011 15:50:53 +0000</pubDate>
		<dc:creator>T-wine</dc:creator>
				<category><![CDATA[Merlot]]></category>
		<category><![CDATA[cline blends red wine]]></category>

		<guid isPermaLink="false">http://www.wineguys.info/?p=174</guid>
		<description><![CDATA[Wow- for a wine priced under 10 dollars this blew me away. It was lush, medium- to full-bodied and full of flavor. It&#8217;s a blend of 5 grapes (hence, the name): Merlot, Barbera, Cabernet Franc, Syrah and Mourvèdre. The flavors include bright cherry and raspberry fruit with mint highlights, and deeper plum low notes. You [...]]]></description>
			<content:encoded><![CDATA[<p>Wow- for a wine priced under 10 dollars this blew me away. It was lush, medium- to full-bodied and full of flavor.  It&#8217;s a blend of 5 grapes (hence, the name): Merlot, Barbera, Cabernet Franc, Syrah and Mourvèdre. The flavors include bright cherry and raspberry fruit with mint highlights, and deeper plum low notes. You would think this was a Zin blend when you taste it. Dare I say a baby Prisoner????<a href="http://www.wineguys.info/2011/05/13/oakley-5-reds-by-cline/oakley/" rel="attachment wp-att-175"><img src="http://www.wineguys.info/pics/oakley.bmp" alt="" class="alignnone size-full wp-image-175" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wineguys.info/2011/05/13/oakley-5-reds-by-cline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amarone Della Valpolicella</title>
		<link>http://www.wineguys.info/2009/09/01/amarone-della-valpolicella/</link>
		<comments>http://www.wineguys.info/2009/09/01/amarone-della-valpolicella/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 02:44:17 +0000</pubDate>
		<dc:creator>WineGuy</dc:creator>
				<category><![CDATA[Merlot]]></category>

		<guid isPermaLink="false">http://www.wineguys.info/?p=152</guid>
		<description><![CDATA[Rating: 8 out of 10 stars 05 Amarone Classico where: ? comments: Wow a great tasting wine, I had a while back. Not sure of all the different tastes, however, I do remember how good it was. Sorry about this, but the some of these posts are late and I just want to get them [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Rating:</strong> 8 out of 10 stars</p>
<p><strong>05 Amarone Classico</strong><br />
<em>where:</em> ?<br />
<em>comments:</em> Wow a great tasting wine, I had a while back.  Not sure of all the different tastes, however, I do remember how good it was.  Sorry about this, but the some of these posts are late and I just want to get them onto the site.</p>
<p><a href="http://italianfood.about.com/library/weekly/aa041297.htm">Check out this great article about each of the Amarone Wines</a></p>
<p><a href="http://www.wineguys.info/wp-content/uploads/2009/09/Amarone.jpg" rel="wp-prettyPhoto[g152]"><img src="http://www.wineguys.info/wp-content/uploads/2009/09/Amarone-150x150.jpg" alt="Amarone" title="Amarone" width="150" height="150" class="size-thumbnail wp-image-154 wineShot2" /></a></p>
<img src="http://gws.maps.yahoo.com/mapimage?MAPDATA=ZTNMrOd6wXVmKTs6CmVNZEOZaBXBPMaLG8XtOOnEO1fIhmWFxvQOH2r4CobkZxWY2nnVb9avKgwoWVD0_tigLsEv70nU7iqVt8xAOFpX3kaEMgPhP6nsdM4e2PPkHlqJQfAbUouXe.kG.fKc3JttqEUQ5nr_Y2vfPF2foKVX90cAhFBDLw--&amp;mvt=m&amp;cltype=onnetwork&" title="GeoPress map of Valpolicella"/>]]></content:encoded>
			<wfw:commentRss>http://www.wineguys.info/2009/09/01/amarone-della-valpolicella/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point featurename="[45.54964021515785, 10.910797119140625]">45.54964021515785 10.910797119140625</georss:point>
	</item>
		<item>
		<title>Toasted Head</title>
		<link>http://www.wineguys.info/2009/08/22/toasted-head/</link>
		<comments>http://www.wineguys.info/2009/08/22/toasted-head/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 03:47:17 +0000</pubDate>
		<dc:creator>WineGuy</dc:creator>
				<category><![CDATA[Merlot]]></category>

		<guid isPermaLink="false">http://www.wineguys.info/?p=136</guid>
		<description><![CDATA[Rating: 7 out of 10 stars 05 Cabernet where: Home comments: Great Cab! About $17, and well worth the step up from my lower priced cabs&#8230;This has a well rounded and smokey finish. Not alot of oak, but still smokey. Had this with pasta and spicy sauce(gravy) Enjoy&#8230;]]></description>
			<content:encoded><![CDATA[<p><strong>Rating:</strong> 7 out of 10 stars</p>
<p><strong>05 Cabernet</strong><br />
<em>where:</em> Home<br />
<em>comments:</em> Great Cab! About $17, and well worth the step up from my lower priced cabs&#8230;This has a well rounded and smokey finish.  Not alot of oak, but still smokey. Had this with pasta and spicy sauce(gravy)<br />
Enjoy&#8230;</p>
<p><a href="http://www.wineguys.info/wp-content/uploads/2009/08/ToastedHead.jpg" rel="wp-prettyPhoto[g136]"><img src="http://www.wineguys.info/wp-content/uploads/2009/08/ToastedHead-150x150.jpg" alt="Toasted Head" title="Toasted Head" width="150" height="150" class="wineShot2" /></a></p>
<img src="http://gws.maps.yahoo.com/mapimage?MAPDATA=hHSpL.d6wXU37VsL1G91Yb7_FIL5rUC_.bvrDokFA2UWTWvuqWatbo9YTVdud0BK2SQ2QkTMMWYZB8RGeh2MWUE9tYxdcvw8c9Hw7mqGiJXw2V_g0gidWekfa9...b.7IHc41MIjxBsRiuAlzaKR8rovnsd_cym47CXHYOzL.7y8GZ3_Li20&amp;mvt=m&amp;cltype=onnetwork&" title="GeoPress map of Napa"/>]]></content:encoded>
			<wfw:commentRss>http://www.wineguys.info/2009/08/22/toasted-head/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point featurename="[38.352426464461445, -122.31353759765625]">38.352426464461445 -122.31353759765625</georss:point>
	</item>
		<item>
		<title>Lost Angel</title>
		<link>http://www.wineguys.info/2009/02/22/lost-angel/</link>
		<comments>http://www.wineguys.info/2009/02/22/lost-angel/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 22:28:15 +0000</pubDate>
		<dc:creator>WineGuy</dc:creator>
				<category><![CDATA[Cabernet]]></category>
		<category><![CDATA[Cabernet Franc]]></category>
		<category><![CDATA[Merlot]]></category>

		<guid isPermaLink="false">http://www.wineguys.info/2009/02/22/lost-angel/</guid>
		<description><![CDATA[Rating: 7 out of 10 stars 2005 / Cabernet Sauvignon where: Home comments:82% Cabernet Sauvignon, 16% Cabernet Franc, 2% Merlot. Not long in the flavor, but light and smooth. Hints of oak for a finish, but pretty clean.]]></description>
			<content:encoded><![CDATA[<p><strong>Rating:</strong> 7 out of 10 stars</p>
<p><strong>2005 / Cabernet Sauvignon</strong><br />
<em>where:</em> Home<br />
<em>comments:</em>82% Cabernet Sauvignon, 16% Cabernet Franc, 2% Merlot. Not long in the flavor, but light and smooth. Hints of oak for a finish, but pretty clean.</p>
<p><a href="/wp-content/themes/winebar/images/wine_images/LA_CabLabel.jpg" rel="wp-prettyPhoto[g82]"><img src="/wp-content/themes/winebar/images/wine_images/LA_CabLabel.jpg" alt="Lost Angel - wine review - by the WineGuy"  class="wineShot"/></a></p>
<img src="http://gws.maps.yahoo.com/mapimage?MAPDATA=2eZdEed6wXUBky5uS_YeB6jMozNylqwG6hS_UX4Nl23BA3XJMFfjOVsZPt8SzJsRPs8B16dxjRDwRL37Oh_6FDiEgW33heHF4ZFEH.8xsorFFYrQvqsjSCUask4uyqoFOESV7RsTNJ5RDc4sUEHWTGo-&amp;mvt=m&amp;cltype=onnetwork&amp;.intl=us&amp;appid=geoco" title="GeoPress map of "/>]]></content:encoded>
			<wfw:commentRss>http://www.wineguys.info/2009/02/22/lost-angel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point featurename="Paso Robles, California">35.625095 -120.691264</georss:point>
	</item>
		<item>
		<title>Penny Black</title>
		<link>http://www.wineguys.info/2009/01/18/penny-black/</link>
		<comments>http://www.wineguys.info/2009/01/18/penny-black/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 19:59:45 +0000</pubDate>
		<dc:creator>WineGuy</dc:creator>
				<category><![CDATA[Cabernet]]></category>
		<category><![CDATA[Merlot]]></category>
		<category><![CDATA[Petite Verdot]]></category>
		<category><![CDATA[Shiraz]]></category>

		<guid isPermaLink="false">http://www.wineguys.info/2009/01/18/penny-black/</guid>
		<description><![CDATA[Rating: 9 out of 10 stars 2005 / Post House Blend where: Home comments: Delicious smokey blend of 34% Shiraz, 25% Cabernet, 31% Merlot and 10% Petite Verdot. Smooth and woody smell&#8230;..very meaty, about 25.00]]></description>
			<content:encoded><![CDATA[<p><strong>Rating:</strong> 9 out of 10 stars</p>
<p><strong>2005 / Post House Blend</strong><br />
<em>where:</em> Home<br />
<em>comments:</em> Delicious smokey blend of 34% Shiraz, 25% Cabernet, 31% Merlot and 10% Petite Verdot.  Smooth and woody smell&#8230;..very meaty, about 25.00</p>
<p><a href="/wp-content/themes/winebar/images/wine_images/PennyBlack.jpg" rel="wp-prettyPhoto[g80]"><img src="/wp-content/themes/winebar/images/wine_images/PennyBlack.jpg" alt="PennyBlack.jpg - wine review - by the WineGuy"  class="wineShot"/></a></p>
<img src="http://gws.maps.yahoo.com/mapimage?MAPDATA=vhbEE.d6wXWMW6ZVdfXKdTpOwiVRKNwir.6AWb8BZj6YmSUt6bTUzklIm3HlanhOcbjUrnZ4o7m4_ThEN6bEcyBtK.UKrFyfw_L1MamhJRZceoEn4Vdn7wmAMwoqwbk_hkd9j9lvlT5_.Nc3CuH6&amp;mvt=m&amp;cltype=onnetwork&amp;.intl=us&amp;appid=geocodewo" title="GeoPress map of "/>]]></content:encoded>
			<wfw:commentRss>http://www.wineguys.info/2009/01/18/penny-black/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point featurename="Stellendbosch, South Africa">-33.931434 18.865565</georss:point>
	</item>
		<item>
		<title>Alexander Valley Vineyards</title>
		<link>http://www.wineguys.info/2007/09/12/alexander-valley-vineyards/</link>
		<comments>http://www.wineguys.info/2007/09/12/alexander-valley-vineyards/#comments</comments>
		<pubDate>Wed, 12 Sep 2007 03:02:09 +0000</pubDate>
		<dc:creator>WineGuy</dc:creator>
				<category><![CDATA[Cabernet Franc]]></category>
		<category><![CDATA[Merlot]]></category>
		<category><![CDATA[Petite Verdot]]></category>

		<guid isPermaLink="false">http://www.wineguys.info/2007/09/12/alexander-valley-vineyards/</guid>
		<description><![CDATA[Rating: 6.5 out of 10 stars 2004 Cabernet Sauvignon where: in-between home comments: Approx. $15.99, It was a gift. Very hearty, meaty with full overtones. Definitely taste the barrel, and some really plume and smoke after tones. I&#8217;d love it with a stone pizza&#8230;but no deal this time around. Enjoy a thick wine from Wetzel [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Rating:</strong> 6.5 out of 10 stars</p>
<p><strong>2004 Cabernet Sauvignon</strong><br />
<em>where:</em> in-between home<br />
<em>comments:</em>  Approx. $15.99, It was a gift.  Very hearty, meaty with full overtones.  Definitely taste the barrel, and some really plume and smoke after tones.  I&#8217;d love it with a stone pizza&#8230;but no deal this time around.  Enjoy a thick wine from Wetzel Family Estate.</p>
<img src="http://gws.maps.yahoo.com/mapimage?MAPDATA=oWDvrOd6wXUFnlsz2S3F.6.L3rYWOoGf3eTbASPoFAMe67NGIbuW3GTTlvTqRdlcgsozs6mIQ179zx72wlAasoU4YAr2IgbHNheG9aJm3EsdidVD_a89pVP_JqdE9kv.lRetiNgf1_ye1jddkIqTqww-&amp;mvt=m" title="GeoPress map of Healdsburg, California"/>]]></content:encoded>
			<wfw:commentRss>http://www.wineguys.info/2007/09/12/alexander-valley-vineyards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point featurename="Healdsburg, California">38.610748 -122.868095</georss:point>
	</item>
		<item>
		<title>Marilyn Merlot</title>
		<link>http://www.wineguys.info/2007/05/21/marilyn-merlot/</link>
		<comments>http://www.wineguys.info/2007/05/21/marilyn-merlot/#comments</comments>
		<pubDate>Sun, 20 May 2007 22:11:33 +0000</pubDate>
		<dc:creator>WineGuy</dc:creator>
				<category><![CDATA[Merlot]]></category>

		<guid isPermaLink="false">http://www.wineguys.info/?p=37</guid>
		<description><![CDATA[Rating: 8.5 out of 10 stars 2003 Merlot where: my house, it was a gift so I&#8217;m not sure the cost.. comments: Very smooth merlot. It was a little lighter, subtle fruits and plum taste. I had it with Ribs..de lic ious&#8230;yummy. www.marilynwines.com Although, I have had this before and it&#8217;s been on and off [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Rating:</strong> 8.5 out of 10 stars</p>
<p><strong>2003 Merlot</strong><br />
<em>where:</em> my house, it was a gift so I&#8217;m not sure the cost..<br />
<em>comments:</em> Very smooth merlot.  It was a little lighter, subtle fruits and plum taste.  I had it with Ribs..de lic ious&#8230;yummy.  www.marilynwines.com</p>
<p>Although, I have had this before and it&#8217;s been on and off some years.  NOTE</p>
<img src="http://gws.maps.yahoo.com/mapimage?MAPDATA=bW8Dfud6wXXwvvKmj7FamxzFczrnFqsTX1gbqSeUM7htoFx6EiAGFKGNd95aEIfMO9SrH11g25JaTTYzKZJaCeOEPpqDT6W4qk55umOCS2wZl.Hyb3.t4..tTk7GUOP00Cgj52J5C9rn5jsAG2QlRFY-&amp;mvt=m" title="GeoPress map of Napa2"/>]]></content:encoded>
			<wfw:commentRss>http://www.wineguys.info/2007/05/21/marilyn-merlot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point featurename="Oakville, CA">38.440861 -122.395027</georss:point>
	</item>
	</channel>
</rss>

