<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
>

<channel>
	<title>Red Wine Reviews Wine Blog - by Wine Guy &#187; Pinot Noir</title>
	<atom:link href="http://www.wineguys.info/category/pinot-noir/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wineguys.info</link>
	<description>Red Wine Reviews, Blog &#38; Winery Maps</description>
	<lastBuildDate>Sat, 28 Jan 2012 12:49:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Red Wine and Fish?</title>
		<link>http://www.wineguys.info/2009/10/25/red-wine-and-fish/</link>
		<comments>http://www.wineguys.info/2009/10/25/red-wine-and-fish/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 13:45:46 +0000</pubDate>
		<dc:creator>WineGuy</dc:creator>
				<category><![CDATA[Petite Shiraz]]></category>
		<category><![CDATA[Petite Sirah]]></category>
		<category><![CDATA[Petite Verdot]]></category>
		<category><![CDATA[Pinot Noir]]></category>
		<category><![CDATA[Wine Articles]]></category>

		<guid isPermaLink="false">http://www.wineguys.info/?p=160</guid>
		<description><![CDATA[This is a great article for those of us who don&#8217;t like white wine&#8230;.but love fish. I&#8217;ve struggled with experimentation of red wine and fish for years and now have some basic expectations. What I&#8217;ve found is the is that dryier lighter red wines, like pinot noir&#8217;s and petite syrahs(blends) are best for my tastes, [...]]]></description>
			<content:encoded><![CDATA[<p>This is a great article for those of us who don&#8217;t like white wine&#8230;.but love fish.  I&#8217;ve struggled with experimentation of red wine and fish for years and now have some basic expectations.  What I&#8217;ve found is the is that dryier lighter red wines, like pinot noir&#8217;s and petite syrahs(blends) are best for my tastes, however, I came across this great article on wineloverspage.com on scientists research about this blend of red wine and fish to help out others looking for similar guidance.</p>
<p><a href="http://www.wineloverspage.com/wineadvisor2/tswa20091023.php">Scientists sample red wine and fish</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.wineguys.info/2009/10/25/red-wine-and-fish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lily</title>
		<link>http://www.wineguys.info/2007/07/02/lily/</link>
		<comments>http://www.wineguys.info/2007/07/02/lily/#comments</comments>
		<pubDate>Mon, 02 Jul 2007 00:39:04 +0000</pubDate>
		<dc:creator>WineGuy</dc:creator>
				<category><![CDATA[Pinot Noir]]></category>

		<guid isPermaLink="false">http://www.wineguys.info/?p=46</guid>
		<description><![CDATA[Rating: 6 out of 10 stars 2005 Pinot Noir where: home comments: $12 &#8211; $15 from Sonoma County. Billingtonwines.com &#8211; I found this fruity and complimentary to our Tuna steaks. A nice Pinot with many fruity tones.]]></description>
			<content:encoded><![CDATA[<p><strong>Rating:</strong> 6 out of 10 stars</p>
<p><strong>2005 Pinot Noir</strong><br />
<em>where:</em> home<br />
<em>comments:</em>  $12 &#8211; $15 from Sonoma County.  Billingtonwines.com &#8211; I found this fruity and complimentary to our Tuna steaks.  A nice Pinot with many fruity tones.</p>
<img src="http://gws.maps.yahoo.com/mapimage?MAPDATA=G8Wdsud6wXWJTf741ZxwMp4sikJ8EK6e4Belna.Z1o8RDpm6BtSmMNBfFbDy6aZ_solZPLRzHPKm9.FYMWaApRp2CMplA8V8ZSWnmsBvY58GHmIggtSGZA1RIQBx_ApL3_ZF6yGjhU4AHLpaoj9NQTvgJSIb.5SmJcBHkp9qv8lL.fWa7Q--&amp;mvt=m?cltype=onnetwork&amp;" title="GeoPress map of Sonoma County"/>]]></content:encoded>
			<wfw:commentRss>http://www.wineguys.info/2007/07/02/lily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point featurename="[38.30825817353996, -122.46871948242188]">38.30825817353996 -122.46871948242188</georss:point>
	</item>
		<item>
		<title>Ventisquero Reservo</title>
		<link>http://www.wineguys.info/2007/05/10/ventisquero-reservo/</link>
		<comments>http://www.wineguys.info/2007/05/10/ventisquero-reservo/#comments</comments>
		<pubDate>Thu, 10 May 2007 02:15:06 +0000</pubDate>
		<dc:creator>WineGuy</dc:creator>
				<category><![CDATA[Pinot Noir]]></category>

		<guid isPermaLink="false">http://www.wineguys.info/?p=34</guid>
		<description><![CDATA[Rating: 3.8 out of 5 stars Pinot Noir Casablanca Valley, Chile Where: Home Comments: A very tastey medium bodied red wine costing 9.99. I picked it up this and a nice Coppolla that I&#8217;ll be writing about shortly. It lasted about a 3 days and ate pasta, turkey and hot dogs with it&#8230;eww yum.]]></description>
			<content:encoded><![CDATA[<p><strong>Rating:</strong> 3.8 out of 5 stars</p>
<p><strong>Pinot Noir</strong><br />
Casablanca Valley, Chile<br />
<em>Where:</em> Home<br />
Comments: A very tastey medium bodied red wine costing 9.99.  I picked it up this and a nice Coppolla that I&#8217;ll be writing about shortly.  It lasted about a 3 days and ate pasta, turkey and hot dogs with it&#8230;eww yum.</p>
<img src="http://gws.maps.yahoo.com/mapimage?MAPDATA=NZ.7Hed6wXXZk0AUPLJH0DvnRjYsJYURYccpkSuyZ.ebVt2DMqH.mGgjgK82ZpC.MpLxfU0rGgqr_SCF3aAMfwWKAoCHyK.S3e4w2Aup9QeX0XNaOayCy3f9OUqxMw_YBoc7XaILTVbUn0ci1uBL2atup9rO.D1SHdCNAc5RGalr8a94TT.oVB4-&amp;mvt=m" title="GeoPress map of casablanca, chile"/>]]></content:encoded>
			<wfw:commentRss>http://www.wineguys.info/2007/05/10/ventisquero-reservo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point featurename="[-33.32593850874472, -71.39877319335938]">-33.32593850874472 -71.39877319335938</georss:point>
	</item>
	</channel>
</rss>

