<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
>

<channel>
	<title>Red Wine Reviews Wine Blog - by Wine Guy</title>
	<atom:link href="http://www.wineguys.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wineguys.info</link>
	<description>Red Wine Reviews, Blog &#38; Winery Maps</description>
	<lastBuildDate>Sat, 28 Jan 2012 12:49:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Great article: Wine vs. Beer</title>
		<link>http://www.wineguys.info/2012/01/28/great-article-wine-vs-beer/</link>
		<comments>http://www.wineguys.info/2012/01/28/great-article-wine-vs-beer/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 12:49:28 +0000</pubDate>
		<dc:creator>WineGuy</dc:creator>
				<category><![CDATA[Beer Articls]]></category>
		<category><![CDATA[Wine Articles]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.wineguys.info/2012/01/28/great-article-wine-vs-beer/</guid>
		<description><![CDATA[I saw this great article on the breakdown of wine versus beer from a health perspective and thought it could benefit a few people during idle conversation instead of getting in to a conversation about Politics, Religion or maybe those awkward job interviews! You can read the full article here But the essence of the [...]]]></description>
			<content:encoded><![CDATA[<p>I saw this great article on the breakdown of wine versus beer from a health perspective and thought it could benefit a few people during idle conversation instead of getting in to a conversation about Politics, Religion or maybe those awkward job interviews!</p>
<p><a href="http://m.timesofindia.com/life-style/health-fitness/health/Whats-healthier-Wine-versus-beer/articleshow/11661083.cms">You can read the full article here</a></p>
<p>But the essence of the article helps breakdown and compare the ingredients, the process, and the health benefits &#8211; which to me is funny, because in general who is drinking wine or beer to be healthy???</p>
<p>I liked the article, it&#8217;s a decent resource for those looking for a quick read for the sole purpose of having another interesting blurb to talk about. </p>
<p>~ Enjoy</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wineguys.info/2012/01/28/great-article-wine-vs-beer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2006 Monsanto Chianti</title>
		<link>http://www.wineguys.info/2012/01/17/2006-monsanto-chianti/</link>
		<comments>http://www.wineguys.info/2012/01/17/2006-monsanto-chianti/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 00:53:09 +0000</pubDate>
		<dc:creator>WineGuy</dc:creator>
				<category><![CDATA[Chianti]]></category>

		<guid isPermaLink="false">http://www.wineguys.info/2012/01/17/2006-monsanto-chianti/</guid>
		<description><![CDATA[A hint of wood, maybe some plum is what you will barely smell when opening this bottle. Very smooth, and not too dry this chianti is delightful to the mouth. It&#8217;s a hearty drink with Pasta and meatballs. A heavy pasta and sauce had me wanting to drink more of this to keep everything moving! [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wineguys.info/pics/20120116-194643.jpg" rel="wp-prettyPhoto[g209]"><img src="http://www.wineguys.info/pics/20120116-194643.jpg" alt="20120116-194643.jpg" class="alignnone size-full" /></a></p>
<p>A hint of wood, maybe some plum is what you will barely smell when opening this bottle. Very smooth, and not too dry this chianti is delightful to the mouth. It&#8217;s a hearty drink with Pasta  and meatballs. A heavy pasta and sauce had me wanting to drink more of this to keep everything moving!</p>
<p>Wish my Chianti tasted this good!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wineguys.info/2012/01/17/2006-monsanto-chianti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plungerhead</title>
		<link>http://www.wineguys.info/2012/01/07/plungerhead/</link>
		<comments>http://www.wineguys.info/2012/01/07/plungerhead/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 00:26:07 +0000</pubDate>
		<dc:creator>WineGuy</dc:creator>
				<category><![CDATA[Merlot]]></category>

		<guid isPermaLink="false">http://www.wineguys.info/2012/01/07/plungerhead/</guid>
		<description><![CDATA[Very smooth, blueberry, currents and plums. This is a great wine. I&#8217;m looking at this as a new favorite! Go get some! Should be around $20-25, I got it as a gift! Thanks Sis!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wineguys.info/pics/20120106-191845.jpg" rel="wp-prettyPhoto[g207]"><img src="http://www.wineguys.info/pics/20120106-191845.jpg" alt="20120106-191845.jpg" class="alignnone size-full" /></a></p>
<p>Very smooth, blueberry, currents and plums. This is a great wine. I&#8217;m looking at this as a new favorite!  Go get some!  Should be around $20-25, I got it as a gift!  Thanks Sis!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wineguys.info/2012/01/07/plungerhead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>337 Cabernet</title>
		<link>http://www.wineguys.info/2012/01/07/337-cabernet/</link>
		<comments>http://www.wineguys.info/2012/01/07/337-cabernet/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 00:17:54 +0000</pubDate>
		<dc:creator>WineGuy</dc:creator>
				<category><![CDATA[Cabernet]]></category>

		<guid isPermaLink="false">http://www.wineguys.info/2012/01/07/337-cabernet/</guid>
		<description><![CDATA[Delicious! A great solid wine. Not too fruity, drinks smooth with a medium finish. Plums and cherry I think, but a nice wine.]]></description>
			<content:encoded><![CDATA[<p>Delicious!  A great solid wine. Not too fruity, drinks smooth with a medium finish. Plums and cherry I think, but a nice wine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wineguys.info/2012/01/07/337-cabernet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Molly Dooker &#8211; 2010</title>
		<link>http://www.wineguys.info/2011/12/29/molly-dooker-2010/</link>
		<comments>http://www.wineguys.info/2011/12/29/molly-dooker-2010/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 15:01:30 +0000</pubDate>
		<dc:creator>WineGuy</dc:creator>
				<category><![CDATA[Cabernet]]></category>
		<category><![CDATA[Merlot]]></category>

		<guid isPermaLink="false">http://www.wineguys.info/2011/12/29/molly-dooker-2010/</guid>
		<description><![CDATA[Molly Dooker, 2010, Two Feet Left was a nice fruity red with some heaviness to it. Ended up having some Christmas leftovers and some fish and it tasted great. Lots of plum, cherry and grape jelly tones.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wineguys.info/pics/20111229-095824.jpg" rel="wp-prettyPhoto[g200]"><img src="http://www.wineguys.info/pics/20111229-095824.jpg" alt="20111229-095824.jpg" class="alignnone size-full" /></a></p>
<p>Molly Dooker, 2010, Two Feet Left was a nice fruity red with some heaviness to it. Ended up having some Christmas leftovers and some fish and it tasted great. Lots of plum, cherry and grape jelly tones.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wineguys.info/2011/12/29/molly-dooker-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ique Malbec</title>
		<link>http://www.wineguys.info/2011/12/11/ique-malbec/</link>
		<comments>http://www.wineguys.info/2011/12/11/ique-malbec/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 14:12:07 +0000</pubDate>
		<dc:creator>WineGuy</dc:creator>
				<category><![CDATA[Malbec]]></category>
		<category><![CDATA[Red]]></category>

		<guid isPermaLink="false">http://www.wineguys.info/2011/12/11/ique-malbec/</guid>
		<description><![CDATA[Mendoza Very good! Had it with Braised Short Ribs and my glass never stayed fill long enough! Smooth, and not too heavy with many fruit tones for the finish.]]></description>
			<content:encoded><![CDATA[<p>Mendoza<br />
Very good! Had it with Braised Short Ribs and my glass never stayed fill long enough!  Smooth, and not too heavy with many fruit tones for the finish.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wineguys.info/2011/12/11/ique-malbec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Predator</title>
		<link>http://www.wineguys.info/2011/06/03/190/</link>
		<comments>http://www.wineguys.info/2011/06/03/190/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 20:24:00 +0000</pubDate>
		<dc:creator>WineGuy</dc:creator>
				<category><![CDATA[Zinfandel]]></category>
		<category><![CDATA[Old Vine]]></category>

		<guid isPermaLink="false">http://www.wineguys.info/2011/06/03/190/</guid>
		<description><![CDATA[Rating: 6 out of 10 stars 2009 / Predator where: Home comments: A great Old Vine Zin&#8230;.I tend to like lighter wines, but this wine was still very tastey, a great find. I also think the bottle was nice&#8230;it&#8217;s painted on, so I won&#8217;t be bottling my wines with this bottle. But in general this [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Rating:</strong> 6 out of 10 stars</p>
<p><strong>2009 / Predator</strong><br />
<em>where:</em> Home<br />
<em>comments:</em> A great Old Vine Zin&#8230;.I tend to like lighter wines, but this wine was still very tastey, a great find.  I also think the bottle was nice&#8230;it&#8217;s painted on, so I won&#8217;t be bottling my wines with this bottle.</p>
<p>But in general this was smooth had a great taste and seemed to be very balanced, a trait of the Old Vine Zinfandel &#8211; they also tend to be a bit to rich for me, but this was not too bad.  Like I said it was very balanced.  I would highly recommend it.</p>
<p><img src="http://lh4.googleusercontent.com/-e7RGcuelbwE/TefSN3chOnI/AAAAAAAAAtk/oHsWZXHf0YE/s1024/P03816300.jpg" width="150"/></p>
<p><img src="http://lh6.googleusercontent.com/-QIF7D5AVoTM/TefSQQKZmpI/AAAAAAAAAts/Vzoxp4o1BH0/s1024/P03816701.jpg" width="150"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wineguys.info/2011/06/03/190/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paraduxx Decoy Zin (Duckhorn&#8217;s little bro)</title>
		<link>http://www.wineguys.info/2011/06/03/duckhorn-decoy-zin/</link>
		<comments>http://www.wineguys.info/2011/06/03/duckhorn-decoy-zin/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 18:34:38 +0000</pubDate>
		<dc:creator>T-wine</dc:creator>
				<category><![CDATA[Merlot]]></category>

		<guid isPermaLink="false">http://www.wineguys.info/?p=184</guid>
		<description><![CDATA[To say I was disappointed is an understatement.  This wine is not a cheap everyday wine in my household, it&#8217;s about $20.00 and I expect memorable taste for that price.  It&#8217;s not that the flavor is bad, but it is definitely not a Zin flavor. It&#8217;s not lush or even spicey but rather like a [...]]]></description>
			<content:encoded><![CDATA[<p>To say I was disappointed is an understatement.  This wine is not a cheap everyday wine in my household, it&#8217;s about $20.00 and I expect memorable taste for that price.  It&#8217;s not that the flavor is bad, but it is definitely not a Zin flavor. It&#8217;s not lush or even spicey but rather like a mediocre Merlot.  Save your money and pick up any of Paul Sobon&#8217;s Zins, Martin Family Dry Creek Zin, or Machhia Mischievious. Then you&#8217;ll know how truly great Zin can be.<a rel="attachment wp-att-185" href="http://www.wineguys.info/2011/06/03/duckhorn-decoy-zin/decoy/"><img class="alignnone size-full wp-image-185" src="http://www.wineguys.info/pics/decoy.jpg" alt="" width="142" height="180" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wineguys.info/2011/06/03/duckhorn-decoy-zin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oakley 5 Reds by Cline</title>
		<link>http://www.wineguys.info/2011/05/13/oakley-5-reds-by-cline/</link>
		<comments>http://www.wineguys.info/2011/05/13/oakley-5-reds-by-cline/#comments</comments>
		<pubDate>Fri, 13 May 2011 15:50:53 +0000</pubDate>
		<dc:creator>T-wine</dc:creator>
				<category><![CDATA[Merlot]]></category>
		<category><![CDATA[cline blends red wine]]></category>

		<guid isPermaLink="false">http://www.wineguys.info/?p=174</guid>
		<description><![CDATA[Wow- for a wine priced under 10 dollars this blew me away. It was lush, medium- to full-bodied and full of flavor. It&#8217;s a blend of 5 grapes (hence, the name): Merlot, Barbera, Cabernet Franc, Syrah and Mourvèdre. The flavors include bright cherry and raspberry fruit with mint highlights, and deeper plum low notes. You [...]]]></description>
			<content:encoded><![CDATA[<p>Wow- for a wine priced under 10 dollars this blew me away. It was lush, medium- to full-bodied and full of flavor.  It&#8217;s a blend of 5 grapes (hence, the name): Merlot, Barbera, Cabernet Franc, Syrah and Mourvèdre. The flavors include bright cherry and raspberry fruit with mint highlights, and deeper plum low notes. You would think this was a Zin blend when you taste it. Dare I say a baby Prisoner????<a href="http://www.wineguys.info/2011/05/13/oakley-5-reds-by-cline/oakley/" rel="attachment wp-att-175"><img src="http://www.wineguys.info/pics/oakley.bmp" alt="" class="alignnone size-full wp-image-175" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wineguys.info/2011/05/13/oakley-5-reds-by-cline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saints vs. Cowboys for a bottle of vino?</title>
		<link>http://www.wineguys.info/2010/03/02/saints-vs-cowboys-for-a-bottle-of-vino/</link>
		<comments>http://www.wineguys.info/2010/03/02/saints-vs-cowboys-for-a-bottle-of-vino/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 13:50:18 +0000</pubDate>
		<dc:creator>WineGuy</dc:creator>
				<category><![CDATA[Wine Articles]]></category>

		<guid isPermaLink="false">http://www.wineguys.info/2010/03/02/saints-vs-cowboys-for-a-bottle-of-vino/</guid>
		<description><![CDATA[Well, unfortunately this story doesn&#8217;t end well for the Boys, but it&#8217;s a great story about the destiny of a bottle of vino. oh Jerry! Who Dat? read it and find out! http://sports.yahoo.com/nfl/blog/shutdown_corner/post/I-m-sorry-Jerry-Jones-but-that-wine-belongs-to?urn=nfl,225075]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.wineguys.info/pics/IMG_1883-150x150.jpg" alt="" title="IMG_1883" width="150" height="150" class="alignnone size-thumbnail wp-image-172" />Well, unfortunately this story doesn&#8217;t end well for the Boys, but it&#8217;s a great story about the destiny of a bottle of vino. </p>
<p>oh Jerry!  Who Dat?  read it and find out!</p>
<p>http://sports.yahoo.com/nfl/blog/shutdown_corner/post/I-m-sorry-Jerry-Jones-but-that-wine-belongs-to?urn=nfl,225075</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wineguys.info/2010/03/02/saints-vs-cowboys-for-a-bottle-of-vino/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
